| Management number | 208844817 | Release Date | 2026/03/29 | List Price | $18.88 | Model Number | 208844817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step up your shoe game by choosing the White Mountain Upbear. The sneakers feature a lightweight and breathable knit woven upper, ensuring your feet stay cool and fresh all day long. The cushioned insole gives you the ultimate comfort experience, making these sneakers perfect for all-day wear
| UPC | 195690525121 |
|---|---|
| Brand | WHITE MOUNTAIN |
| Color | Black/Fabric |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Round Toe |
| Model Name | Upbear |
| Sport Type | Walking, Running |
| Style Name | Upbear |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | White Mountain |
| Style Number | W35574 |
| Occasion Type | New Year |
| Sole Material | Synthetic |
| Item Type Name | Sneaker |
| Outer Material | Textile |
| Insole Material | Rubber |
| Material Fabric | Textile |
| Shoe Height Map | Mid Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Lightweight |
| Insole Cushioning | Cushioned |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Fashion |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W35574 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form