| Management number | 212234202 | Release Date | 2026/04/06 | List Price | $25.02 | Model Number | 212234202 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We paired lightweight, breathable mesh with our Charged Cushioning® midsole for amazing responsiveness, maximum impact absorption, and a snappy feel that keeps you running and running. Full-length engineered mesh upper for lightweight breathability & a close-to-foot feel. Deluxe Comfort System sockliner molds to your foot for ultimate step-in comfort. Charged Cushioning® midsole provides all day comfort with responsiveness & durability. Durable rubber outsole provides traction & durability with flexibility where you need it for toe-off. Offset: 8mm. Weight: 9.35 oz. Lace type: Standard tie. 4E Sizing built to better fit athletes with extra wide feet. NEUTRAL: For runners who need a balance of flexibility & cushioning.
| UPC | 196885781643 |
|---|---|
| Brand | Under Armour |
| Color | (002) Black/Black/Black |
| Theme | Performance Running |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Charged Rogue 4 4e |
| Sport Type | Running |
| Strap Type | Lace-Up |
| Style Name | Charged Rogue 4 4e |
| Closure Type | Lace-Up |
| Lace Closure | Standard tie |
| Manufacturer | Under Armour |
| Style Number | 3027004 |
| Occasion Type | Running, Jogging |
| Sole Material | Rubber |
| Item Type Name | Running Shoe |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh, Rubber |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch or Flat fell seam |
| Cushioning Level | Moderate |
| Special Features | Breathable, Cushioned, Flexible |
| Insole Cushioning | EVA foam |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Athletic |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 3027004 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196885781643 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form