| Management number | 208804404 | Release Date | 2026/03/29 | List Price | $13.60 | Model Number | 208804404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 20 Plus |
|---|---|
| Color | Geometric |
| Pattern | Geometric |
| Fit Type | Stretch |
| Back Style | Open Back |
| Brand Name | Tempt Me |
| Neck Style | Strapless/Tube |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bandeau |
| Unit Count | 1 Set |
| Fabric Type | 85% Polyester, 15% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Nylon |
| Special Size Type | Women |
| Swimwear Top Form | Bandeau |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form