| Management number | 209173497 | Release Date | 2026/03/29 | List Price | $17.99 | Model Number | 209173497 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194644102272 |
|---|---|
| Color | Black |
| Theme | Movie |
| Impedance | 16 Ohms |
| Brand Name | Soundcore |
| Model Name | soundcore Space A40 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Item Weight | 0.04 Pounds |
| Sensitivity | 16 Ohm |
| Control Type | Volume Control |
| Manufacturer | Anker |
| Model Number | A3936011 |
| BuiltIn Media | Cable, Charging Case, Eartip, soundcore space A40 Noise Cancelling Earbuds |
| Noise Control | Active Noise Cancellation |
| Series Number | 3936 |
| Cable Features | Cable |
| Control Method | App |
| Earpiece Shape | Oval |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Bluetooth Range | 15 Meters |
| Frequency Range | 20 Hz - 20 kHz |
| Number of Items | 1 |
| Antenna Location | Listening to music |
| Audio Driver Type | DLC Driver |
| Bluetooth Version | 5.2 |
| Compatible Devices | Devices with Bluetooth 5.2 and USB-C port |
| Enclosure Material | Plastic |
| Frequency Response | 20 KHz |
| Total USB 20 Ports | 1 |
| Additional Features | Hi-res Audio, Lightweight, Multipoint Connection, Noise Cancellation, Water Resistant |
| Battery Charge Time | 50 Hours |
| Carrying Case Color | Black |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hour |
| Warranty Description | 18 months |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 800 Milliamp Hours |
| External Testing Certification | / |
| Carrying Case Battery Average Life | 15 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form