| Management number | 208902673 | Release Date | 2026/03/29 | List Price | $31.20 | Model Number | 208902673 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 194894784259 |
|---|---|
| Color | Chalk, Gum 17 |
| Pattern | solid |
| Occasion | Weddings,Casual,Beach |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | Sorel |
| Model Name | Joanie Iii |
| Strap Type | Ankle Strap |
| Style Name | Joanie™ III Ankle Strap |
| Item Weight | 3 Pounds |
| Sandal Type | Wedge |
| Closure Type | Buckle |
| Manufacturer | Sorel |
| Style Number | 1999381 |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Ethylene-vinyl acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Platform Height | 1.5 Inches |
| Target Audience | Women |
| Special Features | Lightweight |
| liningdescription | Leather |
| Embellishment Feature | Buckle |
| Fit to Size Sentiment | True to size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1999381191 |
| Recommended Uses For Product | Walking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form