| Management number | 210066804 | Release Date | 2026/04/02 | List Price | $36.00 | Model Number | 210066804 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 704619199871 |
|---|---|
| Color | Cool White & Warm White |
| Theme | Lighting and Decorative |
| Voltage | 5.5 Volts |
| Wattage | 2.4 watts |
| Bulb Base | E26 Medium |
| Room Type | Driveway, Garden, Pathway, Walkway, Yard |
| Brand Name | OSORD |
| Brightness | 150 Lumen |
| Efficiency | Highly Efficient |
| Style Name | Modern Solar Pathway Lights |
| Unit Count | 4 Count |
| Light Color | Cool White and Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Polished |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | OSORD |
| Model Number | OS-Path-01 |
| Power Source | Solar Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Floor Mount |
| Warranty Type | seller |
| Control Method | Touch |
| Shade Material | Acrylonitrile Butadiene Styrene |
| Controller Type | Push Button |
| Lighting Method | Downlight |
| Number of Items | 4 |
| Installation Type | Ground Mount |
| Required Assembly | Yes |
| Light Fixture Form | Path |
| Included Components | Ground Stake, Instruction Manual, Mounting Hardware, Solar Pathway Lights, Tube |
| Indoor Outdoor Usage | Outdoor |
| Embellishment Feature | Garden, Pool, Pathway, Landscape, Path, Driveway, Yard, Backyard |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 12 |
| Item Dimensions L x W x H | 5.6"L x 4.4"W x 25.2"H |
| Specific Uses For Product | Yard |
| Manufacturer Warranty Description | 1 year. |
| Other Special Features of the Product | Energy Efficient, Foldable, Portable, Water Resistant, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form