| Management number | 208800037 | Release Date | 2026/03/29 | List Price | $50.00 | Model Number | 208800037 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you're working up a sweat or simply looking to stay warm and comfortable, our Women's Classic Thermal Merino Base Layer Bottom Plus is up for the challenge. 100% Merino wool fabric enhances comfort and breathability while staying odor resistant. The Flatlock seam construction is designed to minimize chafing, so you can stay as comfortable as possible, from exploring to chilling.
| UPC | 196011484837 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Summer |
| Fit Type | Slim |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Smartwool |
| Model Name | Classic Thermal Merino Base Layer Bottom Plus |
| Rise Style | Mid Rise |
| Style Name | Plus Size Classic Thermal Merino Base Layer Bottoms |
| Unit Count | 1.0 Count |
| Fabric Type | 0 |
| Manufacturer | Smartwool |
| Style Number | Smartwool |
| Inseam Length | 29 Inches |
| Material Type | Wool |
| Occasion Type | camping |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Pocket Description | No Back Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True to Size |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | SW016784001 |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form