| Management number | 208782246 | Release Date | 2026/03/29 | List Price | $35.20 | Model Number | 208782246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed to enhance your natural curves, our Suki styles are the versatile pair everyone keeps coming back for. From board meetings to brunch, these jeans combine all-day comfort with an effortlessly elevated look. With just the right amount of stretch and style, they're crafted with a contoured waistband for zero-gap fit, a flattering mid-rise, and just enough ease in the hip and thigh. No matter where you're headed next, just pull on your favorite Sukis and make your move.
| UPC | 681283451347 |
|---|---|
| Color | Dark Wash Edb359 |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Curvy |
| Leg Style | Straight |
| character | Occupational professional |
| Brand Name | Silver Jeans Co. |
| Model Name | Suki Mid Rise Curvy Fit Straight Leg Jeans |
| Rise Style | Mid Rise |
| Style Name | Suki Mid Rise Curvy Fit Straight Leg Jeans |
| Unit Count | 1 Count |
| Fabric Type | 68% Cotton, 21% Polyester, 9% Viscose, 2% Elastane |
| Manufacturer | Silver Jeans Co. |
| Style Number | L93413EDB359 |
| Inseam Length | 31 Inches |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Manufacturer Part Number | L93413EDB359 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form