| Management number | 209194402 | Release Date | 2026/03/29 | List Price | $74.40 | Model Number | 209194402 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 659986102927 |
|---|---|
| Color | Gun Metal |
| Pattern | Solid |
| Capacity | 2694.45 Cubic Inches |
| Brand Name | Seahorse |
| Strap Type | Shoulder |
| Style Name | 920 Empty |
| Unit Count | 1 Count |
| Handle Type | Extendable Pull Handle |
| Item Weight | 12.5 Pounds |
| Closure Type | Twist Lock |
| Manufacturer | Seahorse |
| Material Type | Polycarbonate |
| Item Type Name | Luggage- Trunk |
| Number of wheels | 2 |
| Number of Compartments | 1 |
| Item Dimensions L x W x H | 24"L x 16"W x 8.5"H |
| Manufacturer Warranty Description | All Seahorse Cases are covered with a Lifetime Manufacturer Warranty against defects in material and craftsmanship. |
| Global Trade Identification Number | 00659986102927 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form