| Management number | 209048068 | Release Date | 2026/03/29 | List Price | $12.78 | Model Number | 209048068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 850051623075 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegetarian |
| Item Form | Capsule |
| Brand Name | Power By Naturals |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.89 Ounces |
| Manufacturer | Power By Naturals |
| Container Type | Bottle |
| Item Dimensions | 3 x 2 x 2 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Brain Health Support, Energy Management, Immune Support, Provides essential vitamins and minerals in a convenient once-daily dose, tailored for MTHFR gene mutations individuals |
| Material Type Free | Gelatin Free, Gluten Free, No Artificial Colors, Soy Free |
| Special Ingredients | Highly Bioavailable Nutrients, Active Forms, Methylated B complex vitamins, Quatrefolic® folate, Methylated Multivitamin, Vegan, Gluten-Free, Non-GMO, Vitamin D3 from Lichen, Vegan Formula |
| Allergen Information | Allergen-Free, BPA-Free, Dairy Free, Non-GMO, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Choline, Alpha Lipoic Acid (ALA), CoQ10, Iodine, Inositol, Zinc, Methylated Multivitamin, Methylfolate (Quatrefolic® Folate) B9 and B12 (Methylcobalamin), Vitamin B6 (as Pyridoxal 5-Phosphate or P5P) |
| Manufacturer Part Number | 02JA97B.060 |
| Specific Uses For Product | Bone, Brain, Eye, Heart, Nerve |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form