| Management number | 208749031 | Release Date | 2026/03/29 | List Price | $14.40 | Model Number | 208749031 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Natural Fabric |
|---|---|
| Pattern | Solid |
| Heel Type | Wedge Heel |
| Lifestyle | Casual |
| Toe Style | Open Toe |
| Brand Name | mysoft |
| Sandal Type | Wedge |
| Closure Type | elastic |
| Sole Material | Rubber |
| Item Type Name | Wedge Sandal |
| Outer Material | Fabric |
| Special Features | Lightweight, Slip Resistant, charms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form