| Management number | 209265576 | Release Date | 2026/03/29 | List Price | $29.60 | Model Number | 209265576 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
the X1 Skinny Denim is designed with our new X fit which is skinny throughout with an extended inseam for stacking, and features a vintage black wash and custom distressing at the knees.
| UPC | 198416191068 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Skinny |
| Leg Style | Skinny |
| Brand Name | mnml |
| Model Name | Mnml X1 Skinny Denim |
| Rise Style | Mid Rise |
| Style Name | Mnml X1 Skinny Denim |
| Unit Count | 1 Count |
| Fabric Type | 98% Cotton, 2% Spandex |
| Manufacturer | mnml |
| Style Number | M2019-D582 |
| Inseam Length | 34 Inches |
| Material Type | Cotton, Spandex |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | M2019-D582 |
| Product Care Instructions | Machine Wash Cold, Air Dry Flat |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form