| Management number | 210211279 | Release Date | 2026/04/02 | List Price | $54.00 | Model Number | 210211279 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Color | 5CCT (2700K/3000K/3500K/4000K/5000K) |
|---|---|
| Shape | Cylinder |
| Voltage | 277 Volts |
| Wattage | 15 watts |
| Room Type | Dining Rooms, Hallways, Kitchen, Living Rooms |
| Brand Name | LUXRITE |
| Brightness | 1100 Lumen |
| Efficiency | 73.33 lumens per watt |
| Model Name | LR43720 LR43755 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.7 Pounds |
| Light Color | 2700K (Warm White), 3000K (Soft White), 3500K (Natural White), 4000K (Cool White), 5000K (Bright Light) |
| Shade Color | White |
| Finish Types | White |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LUXRITE |
| Model Number | LR43720 LR43755 |
| Power Source | Hardwired |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Control Method | Touch |
| Item Type Name | Pendent Light |
| Shade Material | Metal |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Pendant |
| Included Components | 5CCT Selectable |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 67.3"L x 4.49"W x 2.44"H |
| Specific Uses For Product | General purpose |
| Manufacturer Warranty Description | 5 year warranty. |
| Other Special Features of the Product | Adjustable Color Temperature, Wet Location Rated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form