| Management number | 209119466 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209119466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Relentless innovationThe way we compute. The way we do business. The way we live our lives. Every time business has gone somewhere new, discovered something different, or done something revolutionary, chances are, ThinkPad was there. We stem from a long tradition of firsts.
| UPC | 198155937286 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| RAM Type | DDR5 RAM |
| Model Name | Thinkpad X9-14 Gen 1 |
| Model Year | 2025 |
| Resolution | 1920 x 1200 |
| Form Factor | Notebook |
| Item Weight | 5.4 Pounds |
| Screen Size | 14 Inches |
| Chipset Type | Intel |
| Display Type | OLED |
| Manufacturer | Lenovo Group Limited |
| Memory Speed | 8533 MHz |
| Model Number | 21QA0006US |
| Refresh Rate | 60 Hz |
| Video Output | HDMI |
| BuiltIn Media | AC Adapter, ThinkPad X9-14 Gen 1 |
| Warranty Type | Manufacturer |
| Audio features | 2x 2 Watt Speakers, Dolby Atmos |
| HardDrive Size | 1 TB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 3 |
| Number of Ports | 5 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 5 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| WiFi Generation | Wi-Fi 7 |
| CPU Model Number | 268V |
| Operating System | Windows 11 Pro |
| Processor Series | Intel Core Ultra 7 |
| Audio Output Type | 1 x Headphone/Microphone Combo Jack (3.5 mm) |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.4 |
| Bluetooth support | Yes |
| Country of Origin | USA |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Webcam Capability | Yes |
| Camera Description | Front |
| Compatible Devices | External Display, Keyboard, Mouse, Storage Device, Printer |
| Display Technology | OLED |
| Hardware Interface | Bluetooth, HDMI |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | Intel Arc Graphics 140V |
| Graphics Description | Arc Graphics 140V |
| HumanInterface Input | Keyboard |
| Keyboard Description | Standard |
| RAM Memory Installed | 32 GB |
| Warranty Description | 1 year Manufacturer |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5X |
| Optical Storage Device | No Information Available |
| CPU Model Speed Maximum | 5 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi, USB, HDMI |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Effective Video Resolution | 2.07 MP |
| Maximum Display Brightness | 400 Nit |
| Total Number of HDMI Ports | 1 |
| Front Photo Sensor Resolution | 2.07 MP |
| LithiumBattery Energy Content | 4000 Milliampere Hour (mAh) |
| Item Dimensions L x W x Thickness | 8.4"L x 12.3"W x 0.68"Th |
| Automatic Backup Software Included | Intel Connectivity Performance Suite + Lenovo AI Now |
| Notebook Pointing Device Description | Keyboard and Touch Pad |
| Other Special Features of the Product | Anti Glare Coating |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form