| Management number | 209123023 | Release Date | 2026/03/29 | List Price | $635.20 | Model Number | 209123023 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Processor Intel Core Ultra 7 255U Processor (E-cores up to 4.20 GHz P-cores up to 5.20 GHz) Operating System Windows 11 Pro 64 Graphic Card Integrated Intel Graphics Memory 32 GB LPDDR5X-8400MT/s (Soldered) Storage 1 TB SSD M.2 2280 PCIe Gen4 TLC Opal Display 14" WUXGA (1920 x 1200), IPS, Anti-Glare, Touch, 100%sRGB, 500 nits, 60Hz, Low Power Camera: 1080P FHD RGB+IR with Privacy Shutter Fingerprint Reader Pointing Device: Trackpad Keyboard: Backlit, Black - English (US) WIFI: Intel Wi-Fi 6E AX211 2x2 AX & Bluetooth 5.3 Warranty: One Year Onsite Color: Black
| UPC | 199273671571 |
|---|---|
| Brand | Lenovo |
| Color | Black |
| Voltage | 12 Volts |
| RAM Type | DDR5 RAM |
| Model Name | ThinkPad X1 Carbon Gen 13 Laptop PC |
| Model Year | 2025 |
| Resolution | 1920x1200 |
| Form Factor | Laptop |
| Item Weight | 2.48 Pounds |
| Screen Size | 14 Inches |
| CPU L2 Cache | 4 MB |
| CPU L3 Cache | 12 MB |
| Display Type | Amoled |
| Manufacturer | Lenovo |
| Memory Speed | 8400 MHz |
| Model Number | 21NS Configured by Lenovo |
| Power Device | USB-C Power Adapter |
| Refresh Rate | 60 |
| Video Output | HDMI |
| BuiltIn Media | Laptop, USB-C 65W Power Adaptor |
| Screen Finish | Matte |
| Warranty Type | Limited |
| Audio features | Integrated stereo speakers and a headphone/mic combo port |
| Control Method | Touch |
| HardDrive Size | 1 TB |
| Keyboard Layout | QWERTY |
| Number of Ports | 7 |
| Processor Brand | Intel |
| Processor Count | 12 |
| Processor Speed | 4.8 GHz |
| Total Usb Ports | 4 |
| Video Processor | Intel |
| CPU Model Number | Ultra 7 255U |
| Has Color Screen | Yes |
| Operating System | Windows 11 Pro |
| Processor Series | Core i7 Family |
| Touchpad Feature | True |
| Audio Output Type | Headphones, Speakers |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.1 |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1200 pixels |
| Touch Screen Type | capacitive |
| Webcam Capability | Yes |
| Camera Description | 1080P FHD Infrared (IR) RGB Hybrid webcam with Privacy Shutter |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that support Thunderbolt, USB, Wi-Fi, Bluetooth, and HDMI standards. |
| Display Technology | LED |
| Hardware Interface | USB |
| Memory Clock Speed | 2400 MHz |
| Speaker Description | Includes built-in speakers |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 13 |
| Graphics Coprocessor | Intel Iris |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Backlit |
| RAM Memory Installed | 32 GB |
| Warranty Description | One Year Depot Warranty |
| Wireless Compability | Bluetooth |
| Hard Disk Description | SSD |
| RAM Memory Technology | LPDDR5 |
| Microphone Form Factor | boundary microphone |
| Optical Storage Device | No Optical Drive |
| CPU Model Speed Maximum | 5.2 GHz |
| Connectivity Technology | Bluetooth 5.1, HDMI 2.0, Intel WiFi 6E AX211 802.11AX (2x2), Two Thunderbolt 4, Two USB-A 3.2 Gen 1 |
| Ram Memory Maximum Size | 32 GB |
| Total Thunderbolt Ports | 2 |
| Specific Uses For Product | Business |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 1920x1200 Pixels |
| Total Number of HDMI Ports | 1 |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 57 Watt Hours |
| Item Dimensions L x W x Thickness | 0.56"L x 8.45"W x 12.31"Th |
| Automatic Backup Software Included | Webcam |
| Supported Monitor Maximum Quantity | 1 |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | Fingerprint Reader |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form