| Management number | 208775537 | Release Date | 2026/03/29 | List Price | $16.78 | Model Number | 208775537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 825386473442 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Fit Type | Classic |
| Leg Style | Cropped, Straight, Wide |
| character | Girls |
| Brand Name | Lands' End |
| Model Name | 54165p |
| Rise Style | Mid Rise |
| Style Name | 54165p |
| Unit Count | 1 Count |
| Fabric Type | 89% Cotton, 11% Spandex |
| Manufacturer | Lands' End |
| Style Number | 401406 |
| Material Type | Spandex |
| Occasion Type | Sports,Casual,Date |
| Pattern Style | Solid |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 5 |
| Pocket Description | hidden pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | 401406-BLA |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form