| Management number | 209171343 | Release Date | 2026/03/29 | List Price | $13.68 | Model Number | 209171343 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | King Lucky |
| Model Name | i121 |
| Style Name | Digital Display |
| Control Type | Touch Control |
| Manufacturer | kinglucky |
| Model Number | i33 |
| BuiltIn Media | Cable, Charging Station, Eartip, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Bud |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Office Meetings, Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Cellphones, Laptops, Smart Watch, Telephones |
| Enclosure Material | Leather, Metal, Plastic |
| Additional Features | Fast Charging, Lightweight, Touch Control, Waterproof |
| Battery Charge Time | 2 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 7 Hours |
| Warranty Description | 1year |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Business, Fitness, School |
| Headphone Folding Features | True Wireless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form