| Management number | 209088566 | Release Date | 2026/03/29 | List Price | $80.00 | Model Number | 209088566 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Intel SSDPEKNW010T8X1 660p M.2 80mm 1TB PCIe3.0x4 3D2 Qlc Single Pack Retail
| UPC | 735858381086 735858381512 |
|---|---|
| Brand | Intel |
| Model Name | SSDPEKNW010T8X1 |
| Read Speed | 1.76 Gigabytes Per Second |
| Form Factor | M 2 |
| Item Weight | 1.6 ounces |
| Media Speed | 1.76 megabits_per_second |
| Manufacturer | Intel Corporation |
| Model Number | SSDPEKNW010T8X1 |
| HardDrive Size | 1 TB |
| Number of Items | 1 |
| Installation Type | Internal Hard Drive |
| Compatible Devices | Desktop |
| Data Transfer Rate | 1.76 Gigabytes Per Second |
| Additional Features | Portable |
| Hard Disk Interface | NVMe |
| Hard Disk Description | Solid State Drive |
| Hard Disk Form Factor | 2280 Inches |
| Hardware Connectivity | Solid State Drive |
| Connectivity Technology | M.2 |
| Digital Storage Capacity | 1000 GB |
| Specific Uses For Product | storage |
| Cache Memory Installed Size | 1 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form