| Management number | 209101083 | Release Date | 2026/03/29 | List Price | $166.00 | Model Number | 209101083 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
1
| UPC | 196786642326 |
|---|---|
| Brand | HP |
| Color | Silver |
| Voltage | 45 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | HP |
| Model Year | 2021 |
| Resolution | 720p |
| Form Factor | Laptop |
| Item Weight | 3.75 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Tiger Lake |
| Display Type | LED |
| Manufacturer | HP |
| Memory Speed | 3200 MHz |
| Model Number | 15-dy4013dx |
| Power Device | AC adapter |
| Video Output | HDMI |
| BuiltIn Media | Laptop, AC adapter, Battery, Documentation, Carrying case |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Control Method | Touch |
| HardDrive Size | 256 GB |
| Keyboard Layout | QWERTY |
| Number of Ports | 2 |
| Processor Brand | Intel |
| Processor Count | 4 |
| Processor Speed | 4.5 GHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | Intel Core i5 |
| Operating System | Windows 11 Home |
| Processor Series | Core i5 |
| Total PCIe Ports | 1 |
| Touchpad Feature | True |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1366 x 768 pixels |
| Touch Screen Type | Capacitive |
| Webcam Capability | No |
| Compatible Devices | External displays, mice, keyboards, storage devices, printers, and other accessories designed to interface with USB, HDMI, or Bluetooth |
| Display Technology | LED |
| Hardware Interface | Solid State Drive |
| Hard Disk Interface | Solid State |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 11 |
| Graphics Coprocessor | Intel HD Graphics 520 |
| Graphics Description | Integrated |
| HumanInterface Input | Keyboard, Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11a/g/n/ac |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Microphone Form Factor | Integrated microphone |
| Screen Bezel Thickness | 6.5 mm |
| Connectivity Technology | HDMI, USB |
| Ram Memory Maximum Size | 12 GB |
| Specific Uses For Product | Multimedia, Gaming, Business |
| Display Resolution Maximum | 1366x768 Pixels |
| RAM Memory Slot Total Count | 2 |
| LithiumBattery Energy Content | 41 Watt Hours |
| Item Dimensions L x W x Thickness | 14.11"L x 9.53"W x 0.78"Th |
| Automatic Backup Software Included | Windows 11 Home in S mode |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form