| Management number | 209568860 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209568860 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Dark Grey |
|---|---|
| Shape | Semicircular |
| Pattern | Solid |
| Arm Style | Track |
| Room Type | Living Room |
| Sofa Type | Sectional |
| Arm Height | 20.9 Inches |
| Back Style | Cushion Back |
| Brand Name | HONBAY |
| Leg Length | 3.9 Inches |
| Seat Depth | 20.7 inches |
| Style Name | American |
| Frame Color | Dark Grey |
| Item Weight | 74.4 Pounds |
| Orientation | Horizontal |
| Seat Height | 18.5 Inches |
| Manufacturer | HONBAY |
| Model Number | LZ019-01 |
| Fill Material | Foam |
| Material Type | Wood |
| Item Type Name | Sectional |
| Is Customizable | No |
| Item Dimensions | 61 x 102.4 x 34.6 inches |
| Number of Pieces | 3 |
| Seating Capacity | 6.00 |
| Material Features | durable, sturdy |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Storage |
| Frame Material Type | Wood |
| Included Components | 4 seat sofa, 2 movable small ottomans |
| Cushion Construction | Foam cushions filled with high-density sponge |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Furniture Leg Material | Wood |
| Upholstery Fabric Type | Polyester |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 1800 Pounds |
| Manufacturer Part Number | LZ019-01-01 |
| Item Dimensions D x W x H | 61"D x 102.4"W x 34.6"H |
| Seat Back Interior Height | 17.7 Inches |
| Seat Cushion Removability | Removable |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Minimum Required Door Width | 102.4 Inches |
| Component Connector Assembly | Installation Required |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form