| Management number | 209055545 | Release Date | 2026/03/29 | List Price | $420.00 | Model Number | 209055545 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet quatix® 8 — the ultimate nautical smartwatch built for captains and those who feel at home on the water. It features a bright 1.4” AMOLED display with a scratch-resistant sapphire lens, durable titanium bezel and powerful LED flashlight. Use the built-in speaker and mic to control your compatible chartplotter via BLUETOOTH® connectivity or for on-wrist calling when paired to your smartphone. Seamlessly control your Force® trolling motors, Fusion® stereos, autopilots and compatible Garmin chartplotters from your wrist while keeping an eye on data streamed from your onboard system. Go below the surface with a 40-meter dive rating, leakproof buttons and support for scuba and apnea diving plus activity tracking for 100+ indoor and outdoor sports. Get more out of your time on the water with the preloaded boating and sailing apps. Prepare your body for the helm and beyond with performance insights that help you manage your exertion and build stamina while training readiness features show how much recovery time you need between workouts. Enjoy extended adventures at sea with up to 29 days of battery life in smartwatch mode.
| Brand | Garmin |
|---|---|
| Color | Blue |
| Shape | Round |
| Band Color | Blue |
| Band Width | 26 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Garmin Quatix 8 |
| Resolution | 340x340 |
| Sport Type | Boating, Fitness, Multi-Sports, Running, Walking |
| Style Name | Hybrid |
| Unit Count | 3.0 Count |
| Item Weight | 92 Grams |
| Screen Size | 1.4 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-02905-90 |
| Battery Power | 3.05 Watt Hours |
| BuiltIn Media | Charging Cable, documentation, quatix 8 series smartwatch |
| Warranty Type | 1 Year Limited Warranty |
| Item Dimensions | 10.3 x 8.5 x 6.5 inches |
| Target Audience | Men, Unisex Adults, Unisex Youth, Women |
| Battery Capacity | 779 Milliamp Hours |
| Metrics Measured | Distance, Elevation, Heart Rate, Sleep Duration |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Silicone |
| Case Material Type | Titanium |
| Compatible Devices | Laptop, PC, Smartphone, Tablet |
| Additional Features | Accelerometer, Alarm Clock, GPS, Multisport Tracker, Notifications |
| Battery Average Life | 29 days |
| Warranty Description | 1 Year Limited Warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | GPS, Messages, Multisport Tracker, Music Player, Time Display |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Item Dimensions D x W x H | 0.57"D x 2"W x 2"H |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo, QZSS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form