| Management number | 209805005 | Release Date | 2026/03/29 | List Price | $21.20 | Model Number | 209805005 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Base | Alloy Steel |
|---|---|
| Size | 47.6"D x 23.6"W x 29.5"H |
| Color | Blue |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Gaming, Home, Office, Study, Work |
| Top Color | Blue |
| Base Color | Black |
| Brand Name | BORGEBY |
| Item Depth | 47.6 inches |
| Model Name | pc desk |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Desk Design | Computer Desk |
| Item Weight | 33 Pounds |
| Finish Types | Polished |
| Manufacturer | BORGEBY |
| Model Number | computer desk |
| Material Type | Wood |
| Mounting Type | Freestanding |
| Product Grade | Good |
| Warranty Type | Limited |
| Item Type Name | Home Office Desks |
| Maximum Height | 29.5 Inches |
| Is Customizable | No |
| Item Dimensions | 47.6 x 23.6 x 29.5 inches |
| Furniture Finish | Polished |
| Required Assembly | Yes |
| Top Material Type | Carbon Fiber |
| Tabletop Thickness | 15 Millimeters |
| Additional Features | Sturdiness |
| Frame Material Type | Steel |
| Included Components | 1 * Gaming Desk, 1 * Instruction Manual |
| Manufacturer Part Number | gaming desk |
| Item Dimensions D x W x H | 47.6"D x 23.6"W x 29.5"H |
| Product Care Instructions | Wiper with Dry |
| Includes All Assembly Tools | Yes |
| Recommended Uses For Product | Gaming |
| Maximum Weight Recommendation | 200 Pounds |
| Working Surface Diagonal Length | 53.02 Inches |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form