| Management number | 210236495 | Release Date | 2026/04/02 | List Price | $19.00 | Model Number | 210236495 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Brushed Nickel |
|---|---|
| Shape | Rectangular |
| Lock Type | Biometric, Keypad, Mobile App, Smart Lock |
| Brand Name | Anybell |
| Style Name | Brushed Nickel |
| Unit Count | 1.0 Count |
| Item Weight | 2 Pounds |
| Finish Types | Brushed |
| Manufacturer | Anybell |
| Model Number | DK60 |
| Material Type | Aluminum, Metal, Plastic |
| Control Method | App, Remote, Touch, Voice |
| Controller Type | Digital Keypad, Fingerprint Scanner, Mobile App, Physical Key |
| Item Dimensions | 8 x 4.5 x 4.5 inches |
| Additional Features | Digital Keypad, Fingerprint Scanner, Mobile App Control, Smart Home Integration, Temporary Access Codes |
| Included Components | 2 Backup Keys, Installation Hardware, Mobile App, Smart Lock Unit, User Manual |
| Connectivity Protocol | Bluetooth, Wi-Fi |
| Recommended Uses For Product | Access Control, Back Door, Front Door, Home Security, Residential Doors |
| Manufacturer Warranty Description | 1-Year Replacement & Lifetime Support |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form