| Management number | 209028406 | Release Date | 2026/03/29 | List Price | $13.20 | Model Number | 209028406 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Theme | Rock |
| Pattern | Striped |
| Seasons | All |
| Fit Type | Adjustable |
| Brand Name | LukyTrge |
| Style Name | Daily |
| Unit Count | 1 Count |
| Fabric Type | 100% Silver fibre liner.Outer layer:35% cotton + 65% Polyester |
| Hat Form Type | Beanie |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Bachelorette Party, Easter, Mother's Day |
| Pattern Style | Striped |
| Item Type Name | Hat |
| Sun Protection | 2E+1 Sun Protection Factor (SPF) |
| Item Dimensions | 11 x 11 x 0.2 inches |
| Number of Items | 1 |
| Additional Features | EMF Protection |
| Apparel Closure Type | Pull-On |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 07770213652367 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form