| Management number | 209152815 | Release Date | 2026/03/29 | List Price | $64.00 | Model Number | 209152815 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | BLACK |
|---|---|
| Theme | Fantasy, Movie, Video Game |
| Impedance | 16 Ohms |
| Brand Name | Edifier |
| Model Name | NEOBUDS PLANAR |
| Style Name | Minimalist |
| Item Weight | 0.43 Kilograms |
| Control Type | Touch Control |
| Manufacturer | Edifier |
| Model Number | NeoBuds Planar |
| Audio Latency | 80 Milliseconds |
| BuiltIn Media | Cable, Ear Cushions, Eartip, Protective Case, Wireless Charging Case |
| Noise Control | Hybrid Noise Cancellation |
| Cable Features | Without Cable |
| Control Method | App, Touch |
| Earpiece Shape | rounded tips |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | APP, Touch |
| Frequency Range | 20 Hz - 40 KHz |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Office Meetings, Radio Communication, Skateboarding, Studio |
| Audio Driver Size | 12 Millimeters |
| Audio Driver Type | Planar Magnetic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones, Gaming Consoles, Laptops, Music Production Equipment, Telephones |
| Frequency Response | 40 KHz |
| Battery Charge Time | 30 Hours |
| Wireless Technology | Bluetooth |
| Battery Average Life | 30 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Gaming, Professional, Travel |
| Headphone Folding Features | In Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form