| Management number | 208839044 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 208839044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Walk easy in the Easy Spirit Denise Austin Mel walking shoe. It features a cushioned memory foam layer for added comfort, arch support and EMOVE technology. Perfect for all-day walking or standing
| UPC | 195608838282 |
|---|---|
| Brand | Easy Spirit |
| Color | Light Grey-multi |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | low-heel |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Mel Emove |
| Sport Type | Walking |
| Strap Type | Lace-Up |
| Style Name | Mel |
| Item Weight | 2.1 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Easy Spirit |
| Style Number | seMEL2 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | fabric |
| Platform Height | 0.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Cushioned |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| Occasion Lifestyle | athletic |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | seMEL2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form