| Management number | 212201266 | Release Date | 2026/04/06 | List Price | $271.59 | Model Number | 212201266 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 050234210881 050234088213 050234915090 |
|---|---|
| Brand | Celestron |
| Mount | Equatorial Mount |
| Coating | StarBright XLT |
| Focus Type | Manual Focus |
| Model Name | Omni XLT 102 |
| Zoom Ratio | 1:1 |
| Finderscope | Reflex |
| Manufacturer | Celestron |
| Model Number | 21088 |
| Power Source | Battery Powered |
| BuiltIn Media | Celestron Omni XLT 102mm Refractor Telescope, 1000mm f/10 Focal Length with HD C |
| Field Of View | 102 Degrees |
| Compatible Devices | Camera |
| OpticalTube Length | 70 Millimeters |
| Additional Features | Hand-figured optics with aspheric shaping and StarBright XLT coatings |
| Number of Batteries | 1 Nonstandard Battery batteries required. |
| Warranty Description | 1 Year Limited Warranty |
| Age Range Description | Adults |
| Focal Length Description | 1000 millimeters |
| Manufacturer Part Number | 21088 |
| Item Dimensions D x W x H | 17.4"D x 17.4"W x 10.6"H |
| Eye Piece Lens Description | Brandon |
| Global Trade Identification Number | 00050234088213, 00050234210881, 00050234915090 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form