| Management number | 209026253 | Release Date | 2026/03/29 | List Price | $19.60 | Model Number | 209026253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 786408091948 |
|---|---|
| Shape | Candle(C) |
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E12 |
| Frequency | 60 |
| Beam Angle | 360 Degrees |
| Brand Name | GvvooHome |
| Brightness | 400 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | E12 Candelabra Bulb |
| Unit Count | 24.0 Count |
| Light Color | Warm |
| Manufacturer | GvvooHome |
| Model Number | C35 |
| Power Source | AC |
| Material Type | Glass |
| Control Method | Touch |
| Item Type Name | E12 LED Bulb |
| Bulb Shape Size | B10 |
| Number of Items | 24 |
| Package Quantity | 1 |
| White Brightness | 400 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 4 Watts |
| Additional Features | Energy Efficient, Eye-Friendly, Instant On, Long Lasting |
| Included Components | 24 LED Candle Bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 40 Watts |
| Color Rendering Index | 90 |
| Specific Uses For Product | Ceiling Fan, Chandelier, Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 20000 Hours |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form