| Management number | 209188467 | Release Date | 2026/03/29 | List Price | $38.40 | Model Number | 209188467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Lens | Standard |
|---|---|
| Brand | brightin star |
| Color | 50mm F1.4 III Black |
| Focus Type | Manual Focus |
| Lens Mount | Sony E |
| Media Type | ProductImage |
| Model Name | Brightin Star 50mm F1.4 III |
| Camera Lens | Brightin Star MF 50mm F1.4 Lens |
| Lens Design | Prime |
| Manufacturer | Brightin Star |
| BuiltIn Media | Brightin Star MF 50mm F1.4 Lens |
| Shooting Modes | Automatic/Manual |
| Maximum Aperture | 1.38 f |
| Minimum Aperture | 16 f |
| Image stabilization | No image stabilization |
| Maximum Focal Length | 50 Millimeters |
| Minimum Focal Length | 50 Millimeters |
| Warranty Description | 2 years |
| Exposure Control Type | Automatic/Manual |
| Water Resistance Level | Not Water Resistant |
| Compatible Camera Mount | Sony E |
| Lens Fixed Focal Length | 10 Millimeters |
| Compatible Camera Models | Sony Alpha series with E mount |
| Focal Length Description | 7.5mm-60mm |
| Lens Coating Description | HD Coating |
| Number of Diaphragm Blades | 9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form