| Management number | 208804208 | Release Date | 2026/03/29 | List Price | $12.71 | Model Number | 208804208 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hayden Side Tie Adjustable Bikini Bottom Swimsuit Adjusts to Moderate Coverage
| UPC | 755448536566 |
|---|---|
| Size | 20 |
| Color | 511 Admiral |
| Pattern | Solid |
| Fit Type | stretch |
| Brand Name | Beach House |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Style Name | Bikini |
| Fabric Type | 85% Nylon, 15% LYCRA® XTRA LIFE™ |
| Sleeve Type | Half Sleeve |
| Manufacturer | Beach House Woman Women's Swimwear |
| Style Number | HW58013 |
| Material Type | Nylon Blend |
| Occasion Type | Beach, Cruise, Pool, Swimming, Vacation |
| Item Type Name | Bikini Bottoms |
| Special Size Type | plus-size |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Bikini |
| Apparel Closure Type | Drawstring |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Manufacturer Part Number | HW58013-511-20W |
| Product Care Instructions | Hand Wash Only |
| Global Trade Identification Number | 00755448536566 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form