| Management number | 209380969 | Release Date | 2026/03/29 | List Price | $39.20 | Model Number | 209380969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Wattage | 45 watts |
| Room Type | Home Office |
| Brand Name | Lifgright |
| Brightness | 5800 lumen |
| Efficiency | High |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Item Weight | 5.67 Pounds |
| Light Color | White |
| Shade Color | White |
| Switch Type | Dimmer |
| Finish Types | Painted |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Greensun |
| Model Number | PL-45W |
| Power Source | AC |
| Material Type | Aluminum |
| Mounting Type | Surface,Suspension |
| Control Method | App |
| Shade Material | Aluminum |
| Controller Type | Remote Control |
| Lighting Method | LED |
| Number of Items | 4 |
| Installation Type | Recessed Mount |
| Required Assembly | Yes |
| Light Fixture Form | Ceiling |
| Indoor Outdoor Usage | Indoor |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 2 |
| Item Dimensions L x W x H | 26"L x 26"W x 1.2"H |
| Specific Uses For Product | Indoor use only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form